Shuaa Al Zahra Safety Equipment Company specializes in supplying fire extinguisher of various types that hold certifications from internationally recognized testing laboratories approved by civil defense authorities. These fire extinguisher comply with the general safety requirements for buildings and facilities, aiming to meet customer needs and minimize fire losses as much as possible..
Portable Dry Powder Fire Extinguishers
(Stored Pressure Type)
Shuaa Al Zahra Safety Equipment Company Dry Powder extinguishers are characterized by their high performance, simple method of operation and rapid fire knock down capability. They are ideal for vehicle and marine risks. We offer a fire powder extinguishers which contains high performance powder and these are one of the most powerful powder extinguishers in the Kingdom of Saudi Arabia.
Suitable for Class A, B, C and Electrical Fires.
Model | PD1 | PD2 | PD6 | PD10 | PD12 | PDB5 | PDB10 |
---|---|---|---|---|---|---|---|
Capacity | 1 Kg | 2 Kg | 6 Kg | 10 Kg | 12 Kg | 5 Lbs | 10 Lbs |
Effective Range | 4 m | 4 m | 6.5 m | 8.5 m | 8.5 m | 4 m | 5.5 m |
Discharge Duration | 6-10 Sec | 6-10 Sec | 10-14 Sec | 14-22 Sec | 14-22 Sec | 6-10 Sec | 8-11 Sec |
Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar |
Portable Dry Powder Fire Extinguishers
(Cartridge Operated Type)
Shuaa Al Zahra Safety Equipment Company’s portable dry chemical powder extinguishers are available as inside or outside cartridge types . A strike at the knob releases the CO2 gas into the surrounding powder area thus aerating and pressurizing the cylinder for use.
Suitable for Class A, B, C and Electrical Fires.
Model | PC6 | PC12 | PDC6 | PDC10 | PDC12 |
---|---|---|---|---|---|
Cartridge Type | Outside | Outside | Inside | Inside | Inside |
Capacity | 6 Kg | 12 Kg | 6 Kg | 10 Kg | 12 Kg |
Effective Range | 6.5 m | 7.5 m | 6.5 m | 8.5 m | 8.5 m |
Discharge Duration (Sec) | 10-20 | 12-30 | 9-12 | 12-15 | 15-18 |
Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar |
Mobile Dry Powder Fire Extinguishers
(Stored Pressure Type)
Shuaa Al Zahra Safety Equipment Company’s
Mobile Dry Powder Fire Extinguisher TDP and TDPS Models represent newly developed designs of pressurized fire extinguishers and are characterized by their high performance and rapid fire knock down capabilities.
Suitable for Class A, B, C and Electrical Fires.
Model | TDP25 | TDP30 | TDP50 | TDPS75 | TDPS100 | TDPS150 |
---|---|---|---|---|---|---|
Capacity | 25 Kg | 30 Kg | 50 Kg | 75 Kg | 100 Kg | 150 Kg |
Effective Range | 9 m | 9 m | 9 m | 9 m | 9 m | 9 m |
Discharge Duration (Sec) | 25-30 | 25-30 | 40-45 | 63-70 | 80-88 | 125-130 |
Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar |
Mobile Dry Powder Fire Extinguishers
(Cartridge Pressure Type)
Shuaa Al Zahra Safety Equipment Company
Mobile Dry Powder Fire Extinguishers with External CO2 Cartridge are fired in two stages. Turning the rotary valve on CO2 cartridge releases the CO2 into the cylinder filled with powder and the cylinder is filled with compressed aerated powder. This compressed aerated powder is released by pressing the control lever at the nozzle and directing at the fire.
Suitable for Class A, B, C and Electrical Fires.
Model | TPC25 | TPC30 | TPC50 | TPCS75 | TPCS100 | TPCS150 |
---|---|---|---|---|---|---|
Capacity | 25 Kg | 30 Kg | 50 Kg | 75 Kg | 100 Kg | 150 Kg |
Effective Range | 9 m | 9 m | 9 m | 9 m | 9 m | 9 m |
Discharge Duration (Sec) | 29-34 | 29-39 | 49-54 | 69-74 | 102-107 | 152-157 |
Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar |
Portable Foam Fire Extinguishers
Shuaa Al Zahra Safety Equipment Company
Portable Foam Fire Extinguishers are characterized for their quick fire suppression and extinguishing capabilities, especially oil, petrol and other liquid fire.
It works by covering a burning flammable liquid with a blanket of foam, cutting off the fire’s air supply and preventing the release of flammable vapours.
Portable foam extinguishers are generally used as first attack fire fighting units which are suitable for calss A and B fires.
Suitable for Class A and B Fires.
Model | FX6 | FX100 | FXC100 |
---|---|---|---|
Capacity | 6 L | 10 L | 10 L |
Effective Range | 5-6 m | 5-6 m | 5-6 m |
Discharge Duration | 25-30 Sec | 50-60 Sec | 50-60 Sec |
Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar |
Mobile Foam Fire Extinguishers
Shuaa Al Zahra Safety Equipment Company
Mobile Foam Fire Extinguisher, available in stored pressure model (TF) and external high pressure CO2 cartridge model (TFC). Manufactured using special cold rolled steel and the cylinder is painted with electrostatic polyester powder.
This unit is easy to use and can be used by one person, suitable to keep in factories and warehouses, as well as petrol stations. The AFFF will quickly seal the surface of a liquid fire to prevent re-ignition.
Suitable for Class A and B Fires.
Model | TF25 | TF10G | TF50 | TF100 | TF35G | TFC50 | TFC100 | TFC35G |
---|---|---|---|---|---|---|---|---|
Capacity (L) | 25 | 37.8 | 50 | 100 | 132 | 50 | 100 | 132 |
Effective Range | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m |
Discharge Duration | 19-23 Sec | 29-33 Sec | 38-42 Sec | 77-82 Sec | 100-105 Sec | 42-45 Sec | 82-85 Sec | 110-120 Sec |
Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar |
Portable Water Fire Extinguishers
Shuaa Al Zahra Safety Equipment Company
Water Extinguishers are characterized by their high performance, simple method of operation ideal for tackling freely burning materials such as paper, cloth, wood and furniture.
These are good general purpose fire extinguishers and widely used and are very useful, cost-effective and relatively easy to clean up. It cools burning materials by absorbing heat. Effective on class A fires.
Model | WH1000 | WHC1010 |
---|---|---|
Capacity | 10 L | 10 L |
Effective Range | 5-6 m | 5-6 m |
Discharge Duration | 50-60 Sec | 50-60 Sec |
Working Pressure | 12-15 bar | 12-15 bar |
Portable CO2 Fire Extinguishers
Shuaa Al Zahra Safety Equipment Company
Portable Carbon Dioxide Fire Extinguishers are known for its high reliable performance and ease of handling. The cylinder for CO2 Fire Extinguishers are seamless and extruded from high grade Chrome Molybdenum Steel or Manganese Steel or Carbon Steel.
Carbon Dioxide is discharged as a white cloud of snow which throttles a fire by eliminating the oxygen. Designed to protect areas where class B (flammable liquids and gases) or Electrical class of fires could occur.
Model | CD 3-G | CD 5-G | CD 6-G | CD 5-L | CD 10-L |
---|---|---|---|---|---|
Capacity | 3 Kg | 5 Kg | 6 Kg | 2.27 Kg | 4.54 Kg |
Effective Range | 5 m | 5 m | 5 m | 5 m | 5 m |
Discharge Duration | 9-11Sec | 9-11 Sec | 9-11 Sec | 7-9 Sec | 9-11 Sec |
Working Pressure | 250 bar | 250 bar | 250 bar | 250 bar | 250 bar |
WhatsApp us